Hello, Doctors and MDS Aspirants, If you’re considering deemed universities for your MDS, one question probably stands above everything else is “how much is this really going to cost me?”
My honest answer is simple: it depends more on the branch and the college you choose than on anything else.
MDS fees in Deemed Universities range from ₹5,50,000 to ₹20,00,000 per annum for clinical branches and ₹49,000 to ₹14,33,250 per annum for non-clinical branches.
Total MDS Course Fees in Deemed Universities ranges from ₹16,50,000 to ₹60,00,000 for 3 years for clinical branches and ₹1,47,000 to ₹42,99,750 for non-clinical branches.
MDS fees for NRI students in Deemed Universities ranges from $16,000 USD to $64,700 USD per annum for clinical branches and $1,100 USD to $26,250 USD per annum for non-clinical branches.
Total MDS Course Fees for NRI Quota in Deemed Universities ranges from $48,000 USD to $1,39,450 USD for 3 years for clinical branches and $3,300 USD to $78,750 USD for non-clinical branches.
As of 2026, there are 34 deemed dental universities in India approved by the Dental Council of India (now the National Dental Commission).
In this article, I will analyse the fees of all 34 deemed dental colleges. I will break them down college-wise, branch-wise, and state-wise. I will also explain whether the fees are worth it and what you actually get in return.
By the end of this guide, you will have a clear and complete understanding of MDS fees in deemed universities, so you can make a data-driven and informed admission decision.
Note: The fees I mentioned here are collected from official sources and college websites. Some colleges have not yet updated their fees for the 2026 admission cycle. I will update this article as new data becomes available. You should bookmark this page and check it regularly during the admission period.
Table of Contents
MDS Fees in Deemed Universities College-Wise
| S. No. | Deemed Dental Colleges Name | Total Fees Range — Clinical Branches (3 Years) | Total Fees Range — Non-Clinical Branches (3 Years) |
|---|---|---|---|
| 1 | K.M. Shah Dental College and Hospital | ₹19,80,000 – ₹31,35,000 | ₹3,00,000 |
| 2 | Manav Rachna Dental College | ₹22,50,000 – ₹37,50,000 | – |
| 3 | MM College of Dental Sciences and Research, Mullana (MMU) | ₹17,25,000 – ₹27,00,000 | ₹3,00,000 – ₹7,50,000 |
| 4 | A.B. Shetty Memorial Institute of Dental Sciences | ₹24,32,000 – ₹36,32,000 | ₹6,32,000 – ₹9,32,000 |
| 5 | JSS Dental College and Hospital | ₹35,31,000 – ₹38,01,000 | ~₹16,11,000 |
| 6 | KLE VK Institute of Dental Sciences | ₹30,09,000 | ₹1,47,000 – ₹2,97,000 |
| 7 | Manipal College of Dental Sciences (MCODS), Manipal | ₹34,69,000 – ₹58,15,000 | ₹26,14,000 |
| 8 | Manipal College of Dental Sciences, Mangalore | ₹34,79,000 – ₹58,25,000 | ₹26,24,000 |
| 9 | Sri Siddhartha Dental College | ₹20,25,000 – ₹27,00,000 | ₹10,50,000 |
| 10 | Yenepoya Dental College | ₹24,00,000 – ₹45,00,000 | ₹7,50,000 |
| 11 | Amrita School of Dentistry | ₹37,50,000 – ₹42,00,000 | ₹10,50,000 – ₹16,80,000 |
| 12 | Bharati Vidyapeeth Dental College, Pune | ₹45,67,500 | ₹29,92,500 |
| 13 | Bharati Vidyapeeth Dental College and Hospital, Navi Mumbai | ₹44,10,000 – ₹45,67,500 | – |
| 14 | Bharati Vidyapeeth Dental College and Hospital, Sangli | ₹42,99,750 | ₹42,99,750 |
| 15 | Dr. D.Y. Patil Dental College and Hospital, Navi Mumbai | ₹36,00,000 – ₹60,00,000 | ₹6,00,000 – ₹7,50,000 |
| 16 | Dr. D.Y. Patil Dental College and Hospital, Pune | ₹30,00,000 – ₹51,00,000 | ₹12,00,000 – ₹18,00,000 |
| 17 | Rural Dental College, Pravara Institute of Medical Sciences, Loni | ₹18,90,000 – ₹33,00,000 | ₹12,60,000 |
| 18 | School of Dental Sciences, KIMS Karad | ₹24,00,000 – ₹33,00,000 | ₹3,00,000 |
| 19 | Sharad Pawar Dental College and Hospital, Datta Meghe Institute, Wardha | ₹19,50,000 – ₹27,00,000 | ₹1,50,000 – ₹4,50,000 |
| 20 | Institute of Dental Sciences, Bhubaneswar | ₹33,00,000 – ₹39,00,000 | ₹22,50,000 – ₹27,00,000 |
| 21 | Kalinga Institute of Dental Sciences, Bhubaneswar | ₹30,00,000 – ₹45,00,000 | ₹30,00,000 |
| 22 | Indira Gandhi Institute of Dental Sciences | ₹24,00,000 – ₹39,00,000 | ₹9,00,000 – ₹12,00,000 |
| 23 | Meenakshi Ammal Dental College and Hospital | ₹31,50,000 – ₹45,00,000 | ₹9,00,000 – ₹16,50,000 |
| 24 | Sathyabama Dental College and Hospital | ₹27,00,000 – ₹36,000,00 (partial) | – |
| 25 | Saveetha Dental College | ₹40,50,000 – ₹52,50,000 | ₹15,00,000 – ₹24,00,000 |
| 26 | Sree Balaji Dental College and Hospital | ₹30,00,000 – ₹45,00,000 | ₹9,00,000 – ₹15,00,000 |
| 27 | Sri Ramachandra Dental College and Hospital | ₹28,50,000 – ₹39,00,000 | ₹13,50,000 – ₹16,50,000 |
| 28 | SRM Dental College, Ramapuram | ₹30,00,000 – ₹42,00,000 | ₹7,50,000 – ₹15,00,000 |
| 29 | SRM Kattankulathur Dental College and Hospital | ₹27,00,000 – ₹42,00,000 | – |
| 30 | Thai Moogambigai Dental College and Hospital | ₹36,00,000 – ₹51,00,000 | ₹9,00,000 – ₹18,00,000 |
| 31 | VMS Dental College | ₹21,00,000 – ₹43,50,000 | ₹6,00,000 – ₹13,50,000 |
| 32 | Malla Reddy Dental College for Women | ₹16,50,000 – ₹24,00,000 | ₹10,50,000 – ₹24,00,000 |
| 33 | Malla Reddy Institute of Dental Sciences | ₹16,50,000 – ₹24,00,000 | ₹10,50,000 – ₹24,00,000 |
| 34 | Santosh Dental College and Hospital | ₹16,50,000 – ₹30,00,000 | ₹7,50,000 |
As i told you before there are 34 deemed dental colleges in India offering MDS courses and the total MDS course fees in these deemed universities ranges from ₹16,50,000 to ₹60,00,000 for 3 years for clinical branches and ₹1,47,000 to ₹42,99,750 for non-clinical branches.
Malla Reddy Dental College for Women, Malla Reddy Institute of Dental Sciences, and Santosh Dental College and Hospital are the MDS deemed dental colleges that offer the lowest fees for clinical branches, which are ₹16,50,000 to ₹24,00,000, ₹16,50,000 to ₹24,00,000, and ₹16,50,000 to ₹30,00,000 respectively.
Malla Reddy Dental College for Women and Malla Reddy Institute of Dental Sciences are dental colleges that were recently converted into deemed universities. These colleges were previously affiliated with Kaloji Narayana Rao University of Health Sciences, Warangal, Telangana.
The fee structure given above is taken from the KNRUHS notification for MDS admissions for the academic year 2025–26. This fee structure reflects the old fees under university affiliation. The current MDS fees for these colleges, after their conversion to deemed university status, are not yet available.
KLE VK Institute of Dental Sciences, Sharad Pawar Dental College and Hospital, and K.M. Shah Dental College and Hospital are the MDS deemed dental colleges that offer the lowest fees for non-clinical branches, which are ₹1,47,000 to ₹2,97,000, ₹1,50,000 to ₹4,50,000, and ₹3,00,000 respectively.
Dr. D.Y. Patil Dental College and Hospital (Navi Mumbai) and Manipal College of Dental Sciences (Mangalore) are the highest fees colleges for clinical branches, charging ₹36,00,000 to ₹60,00,000 and ₹34,79,000 to ₹58,25,000 for 3 years respectively.
Bharati Vidyapeeth Dental College and Hospital (Sangli) and Manipal College of Dental Sciences (Manipal) are the highest fees MDS colleges for non-clinical branches, charging ₹42,99,750 and ₹26,14,000 for 3 years respectively.
MDS fees in deemed universities typically increase annually, often by 5% to 15% or more per year, to cover inflation and rising clinical costs. This hike applies to tuition fees across each of the three years, meaning students completing a full MDS course may experience two to three fee increment cycles. Prospective students should factor this escalation into their total cost planning before selecting a college.
MDS Fees in Deemed Universities Branch-Wise
The Master of Dental Surgery (MDS) is a 3-year postgraduate program in India. Dentists who have completed BDS along with a 1-year compulsory rotatory internship are eligible to pursue MDS. The Dental Council of India (now the National Dental Commission) has approved 9 specialties under the MDS program, broadly classified into clinical and non-clinical branches.
MDS fees in deemed universities for clinical branches typically range from ₹5,50,000 to ₹20,00,000 per year.
MDS fees in deemed universities for non-clinical branches generally range from ₹2,00,000 to ₹8,00,000 per year, although in rare cases they can be as low as ₹49,000 or go up to ₹14,33,250 depending on the institution.
MDS Fees in Deemed Universities Clinical Branches
Clinical branches involve intensive clinical practice, patient management, and theoretical research across various specialties. These branches provide advanced diagnostic skills and specialized surgical or restorative techniques.
According to the Dental Council of India (DCI), 7 clinical branches are recognized under MDS, which are:
- Orthodontics & Dentofacial Orthopedics
- Oral and Maxillofacial Surgery
- Prosthodontics and Crown & Bridge
- Periodontology
- Conservative Dentistry and Endodontics
- Pedodontics and Preventive Dentistry
- Oral Medicine and Radiology
MDS fees in deemed universities for clinical branches typically range from ₹5,50,000 to ₹20,00,000 per year.
Total MDS course fees in deemed universities for clinical branches typically range from ₹16,50,000 to ₹60,00,000 for the full 3-year program.
ORTHODONTICS & DENTOFACIAL ORTHOPEDICS
| S. No. | Deemed Dental Colleges Name | Annual Fees |
|---|---|---|
| 1 | K.M. Shah Dental College and Hospital | ₹10,45,000 |
| 2 | Manav Rachna Dental College | ₹11,50,000 (avg — Y1: ₹12,00,000 / Y2: ₹11,50,000 / Y3: ₹11,00,000) |
| 3 | MM College of Dental Sciences and Research, Mullana (MMU) | ₹9,00,000 |
| 4 | A.B. Shetty Memorial Institute of Dental Sciences | ₹12,10,667 (approx — total course fees ₹36,32,000 ÷ 3) |
| 5 | JSS Dental College and Hospital | ₹12,66,850 (tuition ₹11,70,000 + other fees ₹96,850) |
| 6 | KLE VK Institute of Dental Sciences | ₹10,03,000 (avg — Y1: ₹10,04,000 / Y2&Y3: ₹10,02,500) |
| 7 | Manipal College of Dental Sciences (MCODS), Manipal | ₹19,38,333 (approx — total course ₹58,15,000 ÷ 3) |
| 8 | Manipal College of Dental Sciences, Mangalore | ₹19,41,667 (approx — total course ₹58,25,000 ÷ 3) |
| 9 | Sri Siddhartha Dental College | ₹9,00,000 |
| 10 | Yenepoya Dental College | ₹15,00,000 |
| 11 | Amrita School of Dentistry | ₹14,00,000 |
| 12 | Bharati Vidyapeeth Dental College, Pune | ₹15,22,500 |
| 13 | Bharati Vidyapeeth Dental College and Hospital, Navi Mumbai | ₹15,22,500 |
| 14 | Bharati Vidyapeeth Dental College and Hospital, Sangli | ₹14,33,250 |
| 15 | Dr. D.Y. Patil Dental College and Hospital, Navi Mumbai | ₹20,00,000 |
| 16 | Dr. D.Y. Patil Dental College and Hospital, Pune | ₹17,00,000 |
| 17 | Rural Dental College, Pravara Institute of Medical Sciences, Loni | ₹11,00,000 |
| 18 | School of Dental Sciences, KIMS Karad | ₹11,00,000 |
| 19 | Sharad Pawar Dental College, Datta Meghe Institute, Wardha | ₹9,00,000 |
| 20 | Institute of Dental Sciences, Bhubaneswar | ₹13,00,000 |
| 21 | Kalinga Institute of Dental Sciences, Bhubaneswar | ₹15,00,000 |
| 22 | Indira Gandhi Institute of Dental Sciences | ₹13,00,000 |
| 23 | Meenakshi Ammal Dental College and Hospital | ₹15,00,000 |
| 24 | Sathyabama Dental College and Hospital | ₹12,00,000 |
| 25 | Saveetha Dental College | ₹17,50,000 |
| 26 | Sree Balaji Dental College and Hospital | ₹15,00,000 |
| 27 | Sri Ramachandra Dental College and Hospital | ₹13,00,000 |
| 28 | SRM Dental College, Ramapuram | ₹14,00,000 |
| 29 | SRM Kattankulathur Dental College and Hospital | ₹14,00,000 |
| 30 | Thai Moogambigai Dental College and Hospital | ₹17,00,000 |
| 31 | VMS Dental College | ₹14,50,000 |
| 32 | Malla Reddy Dental College for Women | ₹5,50,000 – ₹8,00,000 (CAT-A to CAT-B) |
| 33 | Malla Reddy Institute of Dental Sciences | ₹5,50,000 – ₹8,00,000 (CAT-A to CAT-B) |
| 34 | Santosh Dental College and Hospital | ₹10,00,000 |
ORAL AND MAXILLOFACIAL SURGERY
| S. No. | Deemed Dental Colleges Name | Annual Fees |
|---|---|---|
| 1 | K.M. Shah Dental College and Hospital | ₹10,45,000 |
| 2 | Manav Rachna Dental College | ₹11,50,000 (avg — Y1: ₹12,00,000 / Y2: ₹11,50,000 / Y3: ₹11,00,000) |
| 3 | MM College of Dental Sciences and Research, Mullana (MMU) | ₹9,00,000 |
| 4 | A.B. Shetty Memorial Institute of Dental Sciences | ₹12,10,667 (approx — total course ₹36,32,000 ÷ 3) |
| 5 | JSS Dental College and Hospital | ₹12,66,850 (tuition ₹11,70,000 + other fees ₹96,850) |
| 6 | KLE VK Institute of Dental Sciences | ₹10,03,000 (avg — Y1: ₹10,04,000 / Y2&Y3: ₹10,02,500) |
| 7 | Manipal College of Dental Sciences (MCODS), Manipal | ₹17,70,333 (approx — total course ₹53,11,000 ÷ 3) |
| 8 | Manipal College of Dental Sciences, Mangalore | ₹17,73,667 (approx — total course ₹53,21,000 ÷ 3) |
| 9 | Sri Siddhartha Dental College | ₹9,00,000 |
| 10 | Yenepoya Dental College | ₹12,00,000 |
| 11 | Amrita School of Dentistry | ₹14,00,000 |
| 12 | Bharati Vidyapeeth Dental College, Pune | ₹15,22,500 |
| 13 | Bharati Vidyapeeth Dental College and Hospital, Navi Mumbai | – |
| 14 | Bharati Vidyapeeth Dental College and Hospital, Sangli | ₹14,33,250 |
| 15 | Dr. D.Y. Patil Dental College and Hospital, Navi Mumbai | ₹20,00,000 |
| 16 | Dr. D.Y. Patil Dental College and Hospital, Pune | ₹17,00,000 |
| 17 | Rural Dental College, Pravara Institute of Medical Sciences, Loni | ₹11,00,000 |
| 18 | School of Dental Sciences, KIMS Karad | ₹11,00,000 |
| 19 | Sharad Pawar Dental College, Datta Meghe Institute, Wardha | ₹9,00,000 |
| 20 | Institute of Dental Sciences, Bhubaneswar | ₹13,00,000 |
| 21 | Kalinga Institute of Dental Sciences, Bhubaneswar | ₹15,00,000 |
| 22 | Indira Gandhi Institute of Dental Sciences | ₹12,00,000 |
| 23 | Meenakshi Ammal Dental College and Hospital | ₹15,00,000 |
| 24 | Sathyabama Dental College and Hospital | – |
| 25 | Saveetha Dental College | ₹17,50,000 |
| 26 | Sree Balaji Dental College and Hospital | ₹14,00,000 |
| 27 | Sri Ramachandra Dental College and Hospital | ₹13,00,000 |
| 28 | SRM Dental College, Ramapuram | ₹14,00,000 |
| 29 | SRM Kattankulathur Dental College and Hospital | ₹14,00,000 |
| 30 | Thai Moogambigai Dental College and Hospital | ₹17,00,000 |
| 31 | VMS Dental College | ₹12,00,000 |
| 32 | Malla Reddy Dental College for Women | ₹5,50,000 – ₹8,00,000 (CAT-A to CAT-B) |
| 33 | Malla Reddy Institute of Dental Sciences | ₹5,50,000 – ₹8,00,000 (CAT-A to CAT-B) |
| 34 | Santosh Dental College and Hospital | ₹10,00,000 |
PROSTHODONTICS AND CROWN & BRIDGE
| S. No. | Deemed Dental Colleges Name | Annual Fees |
|---|---|---|
| 1 | K.M. Shah Dental College and Hospital | ₹10,45,000 |
| 2 | Manav Rachna Dental College | ₹11,50,000 (avg — Y1: ₹12,00,000 / Y2: ₹11,50,000 / Y3: ₹11,00,000) |
| 3 | MM College of Dental Sciences and Research, Mullana (MMU) | ₹9,00,000 |
| 4 | A.B. Shetty Memorial Institute of Dental Sciences | ₹12,10,667 (approx — total course ₹36,32,000 ÷ 3) |
| 5 | JSS Dental College and Hospital | ₹12,66,850 (tuition ₹11,70,000 + other fees ₹96,850) |
| 6 | KLE VK Institute of Dental Sciences | ₹10,03,000 (avg — Y1: ₹10,04,000 / Y2&Y3: ₹10,02,500) |
| 7 | Manipal College of Dental Sciences (MCODS), Manipal | ₹19,38,333 (approx — total course ₹58,15,000 ÷ 3) |
| 8 | Manipal College of Dental Sciences, Mangalore | ₹19,41,667 (approx — total course ₹58,25,000 ÷ 3) |
| 9 | Sri Siddhartha Dental College | ₹7,50,000 |
| 10 | Yenepoya Dental College | ₹11,00,000 |
| 11 | Amrita School of Dentistry | ₹14,00,000 |
| 12 | Bharati Vidyapeeth Dental College, Pune | ₹15,22,500 |
| 13 | Bharati Vidyapeeth Dental College and Hospital, Navi Mumbai | ₹15,22,500 |
| 14 | Bharati Vidyapeeth Dental College and Hospital, Sangli | ₹14,33,250 |
| 15 | Dr. D.Y. Patil Dental College and Hospital, Navi Mumbai | ₹20,00,000 |
| 16 | Dr. D.Y. Patil Dental College and Hospital, Pune | ₹17,00,000 |
| 17 | Rural Dental College, Pravara Institute of Medical Sciences, Loni | ₹11,00,000 |
| 18 | School of Dental Sciences, KIMS Karad | ₹11,00,000 |
| 19 | Sharad Pawar Dental College, Datta Meghe Institute, Wardha | ₹9,00,000 |
| 20 | Institute of Dental Sciences, Bhubaneswar | ₹12,00,000 |
| 21 | Kalinga Institute of Dental Sciences, Bhubaneswar | ₹12,50,000 |
| 22 | Indira Gandhi Institute of Dental Sciences | ₹10,00,000 |
| 23 | Meenakshi Ammal Dental College and Hospital | ₹15,00,000 |
| 24 | Sathyabama Dental College and Hospital | – |
| 25 | Saveetha Dental College | ₹17,50,000 |
| 26 | Sree Balaji Dental College and Hospital | ₹14,00,000 |
| 27 | Sri Ramachandra Dental College and Hospital | ₹13,00,000 |
| 28 | SRM Dental College, Ramapuram | ₹13,00,000 |
| 29 | SRM Kattankulathur Dental College and Hospital | ₹11,00,000 |
| 30 | Thai Moogambigai Dental College and Hospital | ₹17,00,000 |
| 31 | VMS Dental College | ₹10,00,000 |
| 32 | Malla Reddy Dental College for Women | ₹5,50,000 – ₹8,00,000 (CAT-A to CAT-B) |
| 33 | Malla Reddy Institute of Dental Sciences | ₹5,50,000 – ₹8,00,000 (CAT-A to CAT-B) |
| 34 | Santosh Dental College and Hospital | ₹7,50,000 |
PERIODONTOLOGY
| S. No. | Deemed Dental Colleges Name | Annual Fees |
|---|---|---|
| 1 | K.M. Shah Dental College and Hospital | ₹6,60,000 |
| 2 | Manav Rachna Dental College | ₹7,50,000 (avg — Y1: ₹8,00,000 / Y2: ₹7,50,000 / Y3: ₹7,00,000) |
| 3 | MM College of Dental Sciences and Research, Mullana (MMU) | ₹5,75,000 |
| 4 | A.B. Shetty Memorial Institute of Dental Sciences | ₹8,10,667 (approx — total course ₹24,32,000 ÷ 3) |
| 5 | JSS Dental College and Hospital | ₹11,76,850 (tuition ₹10,80,000 + other fees ₹96,850) |
| 6 | KLE VK Institute of Dental Sciences | ₹10,03,000 (avg — Y1: ₹10,04,000 / Y2&Y3: ₹10,02,500) |
| 7 | Manipal College of Dental Sciences (MCODS), Manipal | ₹11,56,333 (approx — total course ₹34,69,000 ÷ 3) |
| 8 | Manipal College of Dental Sciences, Mangalore | ₹11,59,667 (approx — total course ₹34,79,000 ÷ 3) |
| 9 | Sri Siddhartha Dental College | ₹6,75,000 |
| 10 | Yenepoya Dental College | ₹8,00,000 |
| 11 | Amrita School of Dentistry | ₹12,50,000 |
| 12 | Bharati Vidyapeeth Dental College, Pune | ₹15,22,500 |
| 13 | Bharati Vidyapeeth Dental College and Hospital, Navi Mumbai | ₹14,70,000 |
| 14 | Bharati Vidyapeeth Dental College and Hospital, Sangli | ₹14,33,250 |
| 15 | Dr. D.Y. Patil Dental College and Hospital, Navi Mumbai | ₹12,00,000 |
| 16 | Dr. D.Y. Patil Dental College and Hospital, Pune | ₹10,00,000 |
| 17 | Rural Dental College, Pravara Institute of Medical Sciences, Loni | ₹6,30,000 |
| 18 | School of Dental Sciences, KIMS Karad | ₹8,00,000 |
| 19 | Sharad Pawar Dental College, Datta Meghe Institute, Wardha | ₹6,50,000 |
| 20 | Institute of Dental Sciences, Bhubaneswar | ₹11,00,000 |
| 21 | Kalinga Institute of Dental Sciences, Bhubaneswar | ₹10,00,000 |
| 22 | Indira Gandhi Institute of Dental Sciences | ₹8,00,000 |
| 23 | Meenakshi Ammal Dental College and Hospital | ₹10,50,000 |
| 24 | Sathyabama Dental College and Hospital | – |
| 25 | Saveetha Dental College | ₹13,50,000 |
| 26 | Sree Balaji Dental College and Hospital | ₹10,00,000 |
| 27 | Sri Ramachandra Dental College and Hospital | ₹9,50,000 |
| 28 | SRM Dental College, Ramapuram | ₹10,00,000 |
| 29 | SRM Kattankulathur Dental College and Hospital | ₹9,00,000 |
| 30 | Thai Moogambigai Dental College and Hospital | ₹12,00,000 |
| 31 | VMS Dental College | ₹7,00,000 |
| 32 | Malla Reddy Dental College for Women | ₹5,50,000 – ₹8,00,000 (CAT-A to CAT-B) |
| 33 | Malla Reddy Institute of Dental Sciences | ₹5,50,000 – ₹8,00,000 (CAT-A to CAT-B) |
| 34 | Santosh Dental College and Hospital | ₹5,50,000 |
CONSERVATIVE DENTISTRY AND ENDODONTICS
| S. No. | Deemed Dental Colleges Name | Annual Fees |
|---|---|---|
| 1 | K.M. Shah Dental College and Hospital | ₹10,45,000 |
| 2 | Manav Rachna Dental College | ₹12,50,000 (avg — Y1: ₹13,00,000 / Y2: ₹12,50,000 / Y3: ₹12,00,000) |
| 3 | MM College of Dental Sciences and Research, Mullana (MMU) | ₹9,00,000 |
| 4 | A.B. Shetty Memorial Institute of Dental Sciences | ₹12,10,667 (approx — total course ₹36,32,000 ÷ 3) |
| 5 | JSS Dental College and Hospital | ₹12,66,850 (tuition ₹11,70,000 + other fees ₹96,850) |
| 6 | KLE VK Institute of Dental Sciences | ₹10,03,000 (avg — Y1: ₹10,04,000 / Y2&Y3: ₹10,02,500) |
| 7 | Manipal College of Dental Sciences (MCODS), Manipal | ₹19,38,333 (approx — total course ₹58,15,000 ÷ 3) |
| 8 | Manipal College of Dental Sciences, Mangalore | ₹19,41,667 (approx — total course ₹58,25,000 ÷ 3) |
| 9 | Sri Siddhartha Dental College | ₹9,00,000 |
| 10 | Yenepoya Dental College | ₹15,00,000 |
| 11 | Amrita School of Dentistry | ₹14,00,000 |
| 12 | Bharati Vidyapeeth Dental College, Pune | ₹15,22,500 |
| 13 | Bharati Vidyapeeth Dental College and Hospital, Navi Mumbai | ₹15,22,500 |
| 14 | Bharati Vidyapeeth Dental College and Hospital, Sangli | ₹14,33,250 |
| 15 | Dr. D.Y. Patil Dental College and Hospital, Navi Mumbai | ₹20,00,000 |
| 16 | Dr. D.Y. Patil Dental College and Hospital, Pune | ₹17,00,000 |
| 17 | Rural Dental College, Pravara Institute of Medical Sciences, Loni | ₹11,00,000 |
| 18 | School of Dental Sciences, KIMS Karad | ₹11,00,000 |
| 19 | Sharad Pawar Dental College, Datta Meghe Institute, Wardha | ₹9,00,000 |
| 20 | Institute of Dental Sciences, Bhubaneswar | ₹13,00,000 |
| 21 | Kalinga Institute of Dental Sciences, Bhubaneswar | ₹15,00,000 |
| 22 | Indira Gandhi Institute of Dental Sciences | ₹13,00,000 |
| 23 | Meenakshi Ammal Dental College and Hospital | ₹15,00,000 |
| 24 | Sathyabama Dental College and Hospital | ₹12,00,000 |
| 25 | Saveetha Dental College | ₹17,50,000 |
| 26 | Sree Balaji Dental College and Hospital | ₹15,00,000 |
| 27 | Sri Ramachandra Dental College and Hospital | ₹13,00,000 |
| 28 | SRM Dental College, Ramapuram | ₹14,00,000 |
| 29 | SRM Kattankulathur Dental College and Hospital | ₹14,00,000 |
| 30 | Thai Moogambigai Dental College and Hospital | ₹17,00,000 |
| 31 | VMS Dental College | ₹14,50,000 |
| 32 | Malla Reddy Dental College for Women | ₹5,50,000 – ₹8,00,000 (CAT-A to CAT-B) |
| 33 | Malla Reddy Institute of Dental Sciences | ₹5,50,000 – ₹8,00,000 (CAT-A to CAT-B) |
| 34 | Santosh Dental College and Hospital | ₹10,00,000 |
PEDODONTICS AND PREVENTIVE DENTISTRY
| S. No. | Deemed Dental Colleges Name | Annual Fees |
|---|---|---|
| 1 | K.M. Shah Dental College and Hospital | ₹8,25,000 |
| 2 | Manav Rachna Dental College | ₹8,50,000 (avg — Y1: ₹9,00,000 / Y2: ₹8,50,000 / Y3: ₹8,00,000) |
| 3 | MM College of Dental Sciences and Research, Mullana (MMU) | ₹5,75,000 |
| 4 | A.B. Shetty Memorial Institute of Dental Sciences | ₹12,10,667 (approx — total course ₹36,32,000 ÷ 3) |
| 5 | JSS Dental College and Hospital | ₹11,76,850 (tuition ₹10,80,000 + other fees ₹96,850) |
| 6 | KLE VK Institute of Dental Sciences | ₹10,03,000 (avg — Y1: ₹10,04,000 / Y2&Y3: ₹10,02,500) |
| 7 | Manipal College of Dental Sciences (MCODS), Manipal | ₹17,70,333 (approx — total course ₹53,11,000 ÷ 3) |
| 8 | Manipal College of Dental Sciences, Mangalore | ₹17,73,667 (approx — total course ₹53,21,000 ÷ 3) |
| 9 | Sri Siddhartha Dental College | ₹6,75,000 |
| 10 | Yenepoya Dental College | ₹11,00,000 |
| 11 | Amrita School of Dentistry | ₹14,00,000 |
| 12 | Bharati Vidyapeeth Dental College, Pune | ₹15,22,500 |
| 13 | Bharati Vidyapeeth Dental College and Hospital, Navi Mumbai | ₹15,22,500 |
| 14 | Bharati Vidyapeeth Dental College and Hospital, Sangli | ₹14,33,250 |
| 15 | Dr. D.Y. Patil Dental College and Hospital, Navi Mumbai | ₹17,00,000 |
| 16 | Dr. D.Y. Patil Dental College and Hospital, Pune | ₹15,00,000 |
| 17 | Rural Dental College, Pravara Institute of Medical Sciences, Loni | ₹11,00,000 |
| 18 | School of Dental Sciences, KIMS Karad | ₹11,00,000 |
| 19 | Sharad Pawar Dental College, Datta Meghe Institute, Wardha | ₹7,00,000 |
| 20 | Institute of Dental Sciences, Bhubaneswar | ₹11,00,000 |
| 21 | Kalinga Institute of Dental Sciences, Bhubaneswar | ₹10,00,000 |
| 22 | Indira Gandhi Institute of Dental Sciences | ₹9,00,000 |
| 23 | Meenakshi Ammal Dental College and Hospital | ₹13,00,000 |
| 24 | Sathyabama Dental College and Hospital | ₹9,00,000 |
| 25 | Saveetha Dental College | ₹16,00,000 |
| 26 | Sree Balaji Dental College and Hospital | ₹14,00,000 |
| 27 | Sri Ramachandra Dental College and Hospital | ₹13,00,000 |
| 28 | SRM Dental College, Ramapuram | ₹13,00,000 |
| 29 | SRM Kattankulathur Dental College and Hospital | ₹12,00,000 |
| 30 | Thai Moogambigai Dental College and Hospital | ₹15,00,000 |
| 31 | VMS Dental College | ₹9,00,000 |
| 32 | Malla Reddy Dental College for Women | ₹5,50,000 – ₹8,00,000 (CAT-A to CAT-B) |
| 33 | Malla Reddy Institute of Dental Sciences | ₹5,50,000 – ₹8,00,000 (CAT-A to CAT-B) |
| 34 | Santosh Dental College and Hospital | ₹5,50,000 |
ORAL MEDICINE AND RADIOLOGY
| S. No. | Deemed Dental Colleges Name | Annual Fees |
|---|---|---|
| 1 | K.M. Shah Dental College and Hospital | ₹3,30,000 |
| 2 | Manav Rachna Dental College | – |
| 3 | MM College of Dental Sciences and Research, Mullana (MMU) | ₹1,25,000 |
| 4 | A.B. Shetty Memorial Institute of Dental Sciences | ₹3,10,667 (approx — total course ₹9,32,000 ÷ 3) |
| 5 | JSS Dental College and Hospital | ₹5,36,850 (tuition ₹4,40,000 + other fees ₹96,850) |
| 6 | KLE VK Institute of Dental Sciences | ₹49,000 (avg — Y1: ₹50,000 / Y2&Y3: ₹48,500) |
| 7 | Manipal College of Dental Sciences (MCODS), Manipal | ₹8,71,333 (approx — total course ₹26,14,000 ÷ 3) |
| 8 | Manipal College of Dental Sciences, Mangalore | ₹8,74,667 (approx — total course ₹26,24,000 ÷ 3) |
| 9 | Sri Siddhartha Dental College | – |
| 10 | Yenepoya Dental College | ₹2,50,000 |
| 11 | Amrita School of Dentistry | ₹5,60,000 |
| 12 | Bharati Vidyapeeth Dental College, Pune | ₹9,97,500 |
| 13 | Bharati Vidyapeeth Dental College and Hospital, Navi Mumbai | – |
| 14 | Bharati Vidyapeeth Dental College and Hospital, Sangli | ₹14,33,250 |
| 15 | Dr. D.Y. Patil Dental College and Hospital, Navi Mumbai | ₹2,50,000 |
| 16 | Dr. D.Y. Patil Dental College and Hospital, Pune | ₹6,00,000 |
