There are 61 PG medical colleges in Karnataka providing MD Anesthesia (MD Anaesthesiology) in 2025. Out of these, 39 are private colleges, 11 are government medical colleges, and 11 are deemed medical universities.
The admission to MD Anesthesia colleges in Karnataka is managed by two counselling bodies — KEA (Karnataka Examinations Authority) and MCC (Medical Counselling Committee). A total of 50 colleges are under KEA, offering seats across Government, Private, Management, and Minority categories, while 11 deemed universities are under MCC, offering All India Deemed PG seats.
The approximate NEET PG rank required to secure admission in an MD Anesthesia seat under KEA government quota ranges from 18,000 to 55,000, which is open only to Karnataka domicile candidates. For KEA private and management quota seats, the closing ranks extended from 60,000 to 1,30,000 during Round 2 and Mop-up phases. Under MCC (All India Deemed PG counselling), aspirants can apply on AIQ quota (All India Quota), where the closing rank ranged from 25,000 to 1,60,000, depending on college reputation and seat category.
The fee structure for MD Anesthesia colleges in Karnataka varies significantly. Under the government quota, annual fees remain fixed at around ₹1,24,150, while private management quota fees range between ₹7.8 lakh and ₹13.8 lakh per year. In deemed universities (MCC), tuition fees range from ₹18 lakh to ₹33 lakh annually, reaching up to ₹45–50 lakh total for certain premium institutions in the stray rounds.
This structured counselling framework and predictable rank-to-fee pattern make Karnataka one of the most competitive yet accessible states for MD Anesthesia admissions under NEET PG 2025.
List of MD anesthesia colleges in karnataka
| SL | College | Location | Counselling Authority |
|---|---|---|---|
| 1 | Bangalore Medical College & Research Institute | Bengaluru | KEA / MCC (AIQ) |
| 2 | Mysore Medical College & Research Institute | Mysuru | KEA / MCC (AIQ) |
| 3 | Karnataka Institute of Medical Sciences | Hubballi | KEA / MCC (AIQ) |
| 4 | Vijayanagar Institute of Medical Sciences | Ballari | KEA / MCC (AIQ) |
| 5 | Hassan Institute of Medical Sciences | Hassan | KEA |
| 6 | Mandya Institute of Medical Sciences | Mandya | KEA |
| 7 | Belagavi Institute of Medical Sciences | Belagavi | KEA |
| 8 | Bidar Institute of Medical Sciences | Bidar | KEA |
| 9 | Raichur Institute of Medical Sciences | Raichur | KEA |
| 10 | Gadag Institute of Medical Sciences | Gadag | KEA |
| 11 | Karwar Institute of Medical Sciences | Karwar | KEA |
| 12 | Kodagu Institute of Medical Sciences | Madikeri | KEA |
| 13 | Chamarajanagar Institute of Medical Sciences | Chamarajanagar | KEA |
| 14 | ESI Medical College | Bengaluru | KEA |
| 15 | ESI Medical College | Kalaburagi | KEA |
| 16 | Kidwai Memorial Institute of Oncology | Bengaluru | KEA |
| 17 | M.S. Ramaiah Medical College | Bengaluru | KEA |
| 18 | Kempegowda Institute of Medical Sciences | Bengaluru | KEA |
| 19 | Dr. B.R. Ambedkar Medical College | Bengaluru | KEA |
| 20 | Vydehi Institute of Medical Sciences | Bengaluru | KEA |
| 21 | Sapthagiri Institute of Medical Sciences | Bengaluru | KEA |
| 22 | BGS Global Institute of Medical Sciences | Bengaluru | KEA |
| 23 | Akash Institute of Medical Sciences | Bengaluru | KEA |
| 24 | East Point College of Medical Sciences | Bengaluru | KEA |
| 25 | The Oxford Medical College | Bengaluru | KEA |
| 26 | Subbaiah Institute of Medical Sciences | Shivamogga | KEA |
| 27 | Shridevi Institute of Medical Sciences | Tumakuru | KEA |
| 28 | JJM Medical College | Davangere | KEA |
| 29 | Shamanur Shivashankarappa Institute of Medical Sciences | Davangere | KEA |
| 30 | Sri Basaveshwara Medical College | Chitradurga | KEA |
| 31 | Mahadevappa Rampure Medical College | Kalaburagi | KEA |
| 32 | Navodaya Medical College | Raichur | KEA |
| 33 | Khaja Bande Nawaz Institute of Medical Sciences | Kalaburagi | KEA |
| 34 | S. Nijalingappa Medical College | Bagalkot | KEA |
| 35 | SDM Medical College | Dharwad | KEA |
| 36 | K.V.G. Medical College | Sullia | KEA |
| 37 | A.J. Institute of Medical Sciences | Mangaluru | KEA |
| 38 | Kanachur Institute of Medical Sciences | Mangaluru | KEA |
| 39 | Father Muller Medical College | Mangaluru | KEA |
| 40 | Srinivas Institute of Medical Sciences | Mangaluru | KEA |
| 41 | K.S. Hegde Medical Academy | Mangaluru | KEA (Deemed) |
| 42 | St. John’s Medical College | Bengaluru | KEA / Private |
| 43 | Adichunchanagiri Institute of Medical Sciences | Mandya | KEA |
| 44 | Koppal Institute of Medical Sciences | Koppal | KEA |
| 45 | SDM Dharwad (Deemed) | Dharwad | MCC |
| 46 | KMC Manipal | Manipal | MCC |
| 47 | KMC Mangalore | Mangalore | MCC |
| 48 | JSS Medical College | Mysuru | MCC |
| 49 | Sri Siddhartha Medical College | Tumakuru | MCC |
| 50 | Sri Devaraj Urs Medical College | Kolar | MCC |
| 51 | B.L.D.E. (Deemed) University | Vijayapura | MCC |
| 52 | Yenepoya Medical College | Mangaluru | MCC |
| 53 | K.S. Hegde (Deemed) | Mangaluru | MCC |
| 54 | Jawaharlal Nehru Medical College | Belagavi | MCC |
| 55 | RajaRajeswari Medical College | Bengaluru | MCC |
| 56 | Shri B.M. Patil Medical College | Vijayapura | MCC |
| 57 | SDM Dharwad (Deemed) | Dharwad | MCC |
| 58 | Sri Siddhartha Academy of Higher Education | Tumakuru | MCC |
| 59 | KLE Academy of Higher Education & Research | Belagavi | MCC |
| 60 | JJM Davangere (Deemed) | Davangere | MCC |
| 61 | Yenepoya University Medical College | Mangaluru | MCC |
Karnataka has 61 medical colleges offering M.D. Anaesthesia in 2025, the highest among southern states. Out of these, 50 colleges participate through KEA counselling and 11 deemed universities are listed under MCC. There are 11 Government MD Anesthesia Colleges in Karnataka, including Bangalore Medical College, Mysore Medical College, KIMS Hubballi, and VIMS Ballari, which together offer the most affordable postgraduate training.
Also See: MD MS NEET PG Deemed Medical Colleges
The best colleges for MD Anesthesia in Karnataka consistently include Bangalore Medical College and Research Institute, Mysore Medical College, St. John’s Medical College, and M.S. Ramaiah Medical College based on cut-off trends, infrastructure, and clinical exposure. In contrast, deemed universities like KMC Manipal, JSS Mysuru, Yenepoya, and Sri Devaraj Urs Medical College attract top national candidates through MCC due to their advanced teaching facilities.
Overall, the top MD Anesthesia colleges in Karnataka provide a wide range of options — from cost-effective government institutions to reputed private and deemed universities — ensuring both affordability and academic quality for NEET-PG 2025 aspirants.
Also See: Stipend for PG Medical Students in Deemed University
MD Anesthesia Seat Matrix in Karnataka
| College Name | No. of Seats | Quota Type | Counselling Authority |
|---|---|---|---|
| Bangalore Medical College & Research Institute, Bengaluru | 13 | Government (GM) | KEA |
| Mysore Medical College & Research Institute, Mysuru | 6 | Government (GM) | KEA |
| Karnataka Institute of Medical Sciences, Hubballi | 8 | Government (GM) | KEA |
| Vijayanagar Institute of Medical Sciences, Ballari | 6 | Government (GM) | KEA |
| Mandya Institute of Medical Sciences, Mandya | 5 | Government (GM) | KEA |
| Hassan Institute of Medical Sciences, Hassan | 1 | Government (GM) | KEA |
| Gadag Institute of Medical Sciences, Gadag | 2 | Government (GM) | KEA |
| Chamarajanagar Institute of Medical Sciences, Chamarajanagar | 1 | Government (GM) | KEA |
| Karwar Institute of Medical Sciences, Karwar | 1 | Government (GM) | KEA |
| Kodagu Institute of Medical Sciences, Madikeri | 3 | Government (GM) | KEA |
| Bidar Institute of Medical Sciences, Bidar | 1 | Government (GM) | KEA |
| Raichur Institute of Medical Sciences, Raichur | 1 | Government (GM) | KEA |
| Shimoga Institute of Medical Sciences, Shivamogga | 4 | Government (GM) | KEA |
| Kidwai Memorial Institute of Oncology, Bengaluru | 5 | Government (GM) | KEA |
| ESI Medical College, Bengaluru | 3 | Government (GM) | KEA |
| ESI Medical College, Kalaburagi | 1 | Government (GM) | KEA |
| M.S. Ramaiah Medical College, Bengaluru | 14 | Private (GM) | KEA |
| Kempegowda Institute of Medical Sciences, Bengaluru | 18 | Private (GM) | KEA |
| Dr. B.R. Ambedkar Medical College, Bengaluru | 7 | Private (GM) | KEA |
| Vydehi Institute of Medical Sciences, Bengaluru | 15 | Private (GM) | KEA |
| Sapthagiri Institute of Medical Sciences, Bengaluru | 19 | Private (GM) | KEA |
| BGS Global Institute of Medical Sciences, Bengaluru | 7 | Private (OPN/MNG) | KEA |
| A.J. Institute of Medical Sciences, Mangaluru | 12 | Private (GM) | KEA |
| Father Muller Medical College, Mangaluru | 8 | Private (GM) | KEA |
| JJM Medical College, Davangere | 19 | Private (GM) | KEA |
| Shamanur Shivashankarappa Institute of Medical Sciences, Davangere | 10 | Private (GM) | KEA |
| S. Nijalingappa Medical College, Bagalkot | 8 | Private (GM) | KEA |
| SDM Medical College, Dharwad | 6 | Private (GM) | KEA |
| Mahadevappa Rampure Medical College, Kalaburagi | 14 | Private (GM) | KEA |
| Navodaya Medical College, Raichur | 11 | Private (GM) | KEA |
| Adichunchanagiri Institute of Medical Sciences, Mandya | 9 | Private (GM) | KEA |
| Subbaiah Institute of Medical Sciences, Shivamogga | 4 | Private (GM) | KEA |
| Kanachur Institute of Medical Sciences, Mangaluru | 3 | Private (OPN/MM) | KEA |
| Oxford Medical College, Bengaluru | 7 | Private (OPN/MNG) | KEA |
| Al-Ameen Medical College, Vijayapura | 6 | Private (MM) | KEA |
| Khaja Bande Nawaz Institute of Medical Sciences, Kalaburagi | 1 | Private (MM) | KEA |
| Kasturba Medical College, Manipal | 18 | Deemed (Management) | MCC |
| Kasturba Medical College, Mangalore | 18 | Deemed (Management) | MCC |
| JSS Medical College, Mysuru | 12 | Deemed (Management) | MCC |
| K.S. Hegde Medical Academy, Mangalore | 10 | Deemed (Management) | MCC |
| Yenepoya Medical College, Mangalore | 9 | Deemed (Management) | MCC |
| Sri Siddhartha Medical College, Tumakuru | 8 | Deemed (Management) | MCC |
| Sri Devaraj Urs Medical College, Kolar | 7 | Deemed (Management) | MCC |
| BLDE (Deemed) University, Vijayapura | 9 | Deemed (Management) | MCC |
| KLE JNMC, Belagavi | 12 | Deemed (Management) | MCC |
| SDM College of Medical Sciences, Dharwad (Deemed) | 6 | Deemed (Management) | MCC |
| BGS Global Institute of Medical Sciences (Deemed Unit), Bengaluru | 6 | Deemed (Management) | MCC |
Karnataka offers around 600 MD Anesthesia seats across 61 medical colleges in 2025. Out of these, approximately 450 seats are managed by the Karnataka Examinations Authority (KEA) and around 150 seats come under the Medical Counselling Committee (MCC) for deemed universities. The KEA quota includes 11 government colleges and 39 private colleges, while MCC covers 11 deemed universities offering All India quota seats.
Also See: MD MS Deemed University Seat Matrix
The government colleges collectively contribute about 80–90 seats, each with low annual fees of ₹1.24 lakh, making them the most sought-after category. Private KEA colleges, such as M.S. Ramaiah, Vydehi, and Sapthagiri, offer the largest share of seats under general and management quotas, ranging between 8 and 20 seats per college. Under MCC, deemed universities like KMC Manipal, KMC Mangalore, and JSS Mysuru account for the highest number of seats, with each college offering between 8 and 18 seats.
This seat distribution shows that Karnataka maintains the largest postgraduate Anaesthesia capacity in India, with a well-balanced allocation across government, private, and deemed institutions. The data indicates that about 75% of total seats lie in private and deemed colleges, while the remaining 25% belong to government institutions, reflecting a strong mix of affordability and national-level accessibility for NEET PG 2025 aspirants.
MD Anaesthesia Colleges in Karnataka Fee Structure
| SL | College | Type | Annual Fee (₹) | Remarks |
|---|---|---|---|---|
| 1 | Government Medical Colleges (11) | Government | 1,24,150 | Uniform across state |
| 2 | Private KEA Colleges (Avg.) | Private | 7,80,000 – 13,80,000 | Management/NRI quotas vary |
| 3 | St. John’s Medical College | Private | 12,40,775 | KEA OPN quota |
| 4 | M.S. Ramaiah Medical College | Private | 8,08,858 | KEA private quota |
| 5 | Father Muller Medical College | Private | 7,83,858 | KEA GM quota |
| 6 | Vydehi Institute of Medical Sciences | Private | 7,83,858 | KEA private quota |
| 7 | SDM Medical College, Dharwad | Private | 7,83,858 | KEA GM quota |
| 8 | BGS Global Medical College | Private | 13,88,744 | KEA OPN |
| 9 | Kanachur Institute of Medical Sciences | Private | 13,88,744 | KEA OPN |
| 10 | Kasturba Medical College, Manipal | Deemed | 7,088,500 (total) | ₹10,000 caution, ₹17.8L 1st year, ₹7.08L total per year |
| 11 | Kasturba Medical College, Mangalore | Deemed | 7,088,500 (total) | Same as Manipal campus |
| 12 | JSS Medical College, Mysuru | Deemed | 22,00,000 | Per year tuition fee |
| 13 | Jawaharlal Nehru Medical College, Belagavi | Deemed | 30,30,000 | 1st year fee |
| 14 | K.S. Hegde Medical Academy, Mangaluru | Deemed | 21,38,000 | Incl. ₹8,000 Univ. fee |
| 15 | Yenepoya Medical College, Mangaluru | Deemed | 90,00,000 (3 yrs) | ₹30L × 3 installments |
| 16 | Sri Siddhartha Medical College, Tumakuru | Deemed | 33,81,000 | Incl. tuition + other + univ. fees |
| 17 | Shri B.M. Patil Medical College, Vijayapura | Deemed | 20,00,000 | 85% All-India category |
| 18 | RajaRajeswari Medical College, Bengaluru | Deemed | 32,00,000 | 1st year total |
| 19 | Sri Devaraj Urs Medical College, Kolar | Deemed | 30,50,000 | Total per year |
The MD Anaesthesia fees in Karnataka vary widely based on institution type and quota category. Government colleges charge a uniform fee of ₹1,24,150 per year, making them the most affordable option for postgraduate aspirants. Private colleges under KEA follow a regulated fee band between ₹7.8 lakh and ₹13.8 lakh per year, depending on management and minority quotas. This range defines the MD Anaesthesia management seat cost for most non-deemed private institutions across Bengaluru, Mangalore, and Davangere.
Among private institutes, St. John’s Medical College (₹12.4 L) and BGS Global Medical College (₹13.8 L) fall at the higher end, while Ramaiah (₹8.08 L) and Father Muller (₹7.83 L) remain moderately priced. The MD Anesthesia fees in private college clusters show a predictable pattern — urban Bengaluru colleges maintain higher fee slabs than those in Tier-2 locations like Davangere or Dharwad.
In contrast, deemed universities under MCC reflect premium pricing. Fees range from ₹20 lakh to ₹33 lakh per year, with top brands such as KMC Manipal (₹17.8 L/year equivalent), JSS Mysuru (₹22 L), and Sri Siddhartha Tumakuru (₹33.8 L) leading the segment. The highest total cost is observed at Yenepoya Medical College, where the 3-year program totals ₹90 lakh.
Md anesthesia colleges in karnataka cut off
MD Anesthesia closing rank (KEA) ROUND 1
| College | Opening Rank | Closing Rank | No. of Seats | Allotted Quota | Fees |
|---|---|---|---|---|---|
| Bangalore Medical College and Research Institute ,Fort,K.R Road,Bangalore | 1966 | 52852 | 13 | GM | 124150 |
| Mysore Medical College and Research Institute,Irvin Road,Mysore | 3666 | 18655 | 6 | GM | 124150 |
| Karnataka Institute of Medical Sciences ,Hubli | 4224 | 23484 | 8 | GM | 124150 |
| Kidwai Cancer Institute,Bangalore | 4768 | 64342 | 5 | GM | 124150 |
| Vijayanagar Institute of Medical Sciences ,Bellary | 5179 | 27719 | 6 | GM | 124150 |
| ESI Medical College ,Bangalore | 5275 | 17295 | 3 | GM | 124150 |
| St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | 6087 | 99349 | 13 | OPN | 1240775 |
| Shimoga Institute of Medical Sciences ,Sagar Road,Shimoga | 6309 | 63582 | 4 | GM | 124150 |
| Mandya Institute of Medical Sciences ,District Hospital,Mandya | 6330 | 22642 | 5 | GM | 124150 |
| Hassan Institute of Medical Sciences ,Hassan | 8453 | 8453 | 1 | GM | 124150 |
| Gadag Institute of Medical Sciences,MULGUND ROAD,GADAG | 8842 | 29671 | 2 | GM | 124150 |
| Chamarajanagar Institute of Medical Sciences, Chamarajanagar | 9121 | 9121 | 1 | GM | 124150 |
| Karwar Institute of Medical Sciences, Karwar, Uttara Kannada | 9522 | 9522 | 1 | GM | 124150 |
| Kodagu Institute of Medical Sciences, Madikeri | 10237 | 13925 | 3 | GM | 124150 |
| Father Muller Institute of Med. Education and Research,Father Muller Road,Kankanady,Mangalore | 10397 | 69865 | 8 | GM | 783858 |
| Belgaum Institute of Medical Sciences ,Dr B R Ambedkar Road,Belgaum | 10540 | 10540 | 1 | 3BG | 124150 |
| K.S.Hegde Medical Academy ,Nithyanandanagar Post,Deralakatte,Mangalore (D) | 11042 | 17465 | 2 | GM | 776858 |
| M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | 11182 | 86428 | 14 | GM | 808858 |
| Sri Dharmasthala Manjunatheshwara Medical college,Manjushree Nagar,Sattur,Dharwad (P) | 11303 | 74107 | 6 | GM | 783858 |
| Raichur Institute of Medical Sciences ,Hyderabad Road,Raichur | 11974 | 11974 | 1 | 3BG | 124150 |
| Koppal Institute of Medical Sciences, Koppal | 12496 | 67101 | 2 | GMH | 124150 |
| Jaya Jagadguru Murugharajendra Medical College,Davangere | 12610 | 107508 | 19 | GM | 783858 |
| Gulbarga Institute of Medical Sciences, Gulbarga | 13589 | 13589 | 1 | GMH | 124150 |
| Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | 14244 | 100108 | 18 | GM | 783858 |
| Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | 14597 | 105281 | 10 | GM | 783858 |
| Bidar Institute of Medical Sciences ,Udgir Road,Bidar | 14915 | 14915 | 1 | 2AH | 124150 |
| Sapthagiri Institute of Medical Sciences ,Bangalore | 15710 | 117887 | 19 | GM | 809608 |
| Vydehi Institute of Medical Science and Research Centre,No. 82,EPIP Area, Nallurahalli,Mahadevpura, White Field Road,Bangalore | 15854 | 54056 | 15 | GM | 783858 |
| A.J.Institute of Medical Sciences ,NH 17, Kuntikana,Mangalore | 15958 | 47504 | 12 | GM | 783858 |
| Yenepoya Medical College,Nithyanandanagar Post,Deralakatte,Mangalore (D) | 16581 | 16581 | 1 | GM | 823858 |
| Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | 16802 | 64946 | 9 | GM | 783858 |
| M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | 17280 | 45441 | 6 | GM | 783858 |
| Dr. B.R. Ambedkar Medical College,Kadugondanahalli,Bangalore | 17545 | 42416 | 7 | GM | 783858 |
| Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | 18120 | 57703 | 14 | GM | 783858 |
| S. Nijalingappa Medical College and Research Centre,B.V.V. Sanga,Navanagara,Bagalkot | 18186 | 82645 | 8 | GM | 783858 |
| Subbaiah Institute of Medical Science,Shimoga | 19617 | 69002 | 4 | GM | 783858 |
| East Point College of Medical Science and Research Center, Bangalore | 20663 | 34379 | 4 | GM | 783858 |
| Srinivas Institute of Medical Science and Research Centre,Shrinivasanagara,Mukka, Surathkal,Mangalore | 21695 | 48304 | 5 | GM | 808858 |
| Kasturba Medical College ,Light House Hill Road,Hampanakatta,Mangalore (D) | 22101 | 22101 | 1 | 2AG | 783858 |
| K.Venkataramana Gowda Medical College and Hospital,Kurunjibag,D.K,Sullia | 22467 | 83097 | 4 | GM | 783858 |
| Sri Basaveshwara Medical College and Hospital ,NH-4,S.J.M Campus,Chitradurga | 25815 | 31852 | 3 | 1G | 783858 |
| B G S Global Institute of Medical Sciences,Bangalore | 26043 | 111393 | 7 | OPN | 1388744 |
| Kanachur Institute of Medical Science and Research Centre,Mangalore | 26955 | 66568 | 3 | OPN | 1388744 |
| Shridevi Institute of Medical Sciences and Research Hospital,Tumkur | 28311 | 43613 | 4 | 2AG | 783858 |
| Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | 28773 | 92198 | 11 | 2AH | 783858 |
| The Oxford Medical College Hospital and Research Center,Bangalore | 29178 | 74443 | 7 | OPN | 1388744 |
| Akash Institute of Medical Sciences and Research Centre,Bangalore | 33590 | 67934 | 7 | GMP | 1388744 |
| Al-Ameen Medical College ,Athani Road,Bijapur | 38066 | 53083 | 6 | MM | 1388744 |
| ESI Medical College, Gulbarga | 47391 | 47391 | 1 | STG | 124150 |
| Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | 114718 | 114718 | 1 | MMH | 3530750 |
The MD Anesthesia closing rank in Karnataka 2025 (KEA Round 1) shows a clear distinction between government and private medical colleges. Government colleges like Bangalore Medical College (closing rank 52,852), Mysore Medical College (18,655), and KIMS Hubballi (23,484) maintained high demand and closed within 30,000–55,000 ranks. Each government seat carried an annual fee of ₹1,24,150, confirming their affordability and competitiveness.
Among private colleges, St. John’s Medical College recorded the widest rank range (6,087–99,349) under the OPN quota, while M.S. Ramaiah (86,428), Vydehi (54,056), and Kempegowda (1,00,108) reflected stable mid-tier closures. Most private GM seats under KEA closed between 60,000 and 1,10,000 ranks, with annual fees around ₹7.8–13.8 lakh, showing strong demand despite higher costs.
Deemed-affiliated institutions such as K.S. Hegde (17,465) and KMC Mangalore (22,101) also closed early, confirming their preference among upper-rank candidates. Lower-ranked private colleges, including Khaja Bande Nawaz Institute (1,14,718) and Navodaya Medical College (92,198), extended into late mop-up ranges due to management and minority quota availability.
Overall, the Round 1 MD Anesthesia closing rank pattern indicates that government colleges continue to dominate the early cut-off window due to low fees, while private colleges show broader rank dispersion influenced by seat category, location, and management quota fee differentials.
MD Anesthesia closing rank (KEA) ROUND 2
| College | Opening Rank | Closing Rank | No. of Seats | Allotted Quota | Fees |
|---|---|---|---|---|---|
| Bangalore Medical College and Research Institute ,Fort,K.R Road,Bangalore | 3666 | 80969 | 17 | GM | 124150 |
| Mysore Medical College and Research Institute,Irvin Road,Mysore | 11621 | 38626 | 8 | GM | 124150 |
| St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | 14595 | 99349 | 13 | OPN | 1240775 |
| ESI Medical College ,Bangalore | 15506 | 18942 | 5 | GM | 124150 |
| Karnataka Institute of Medical Sciences ,Hubli | 15958 | 42892 | 10 | GM | 124150 |
| Vijayanagar Institute of Medical Sciences ,Bellary | 16692 | 45246 | 7 | GM | 124150 |
| Mandya Institute of Medical Sciences ,District Hospital,Mandya | 17364 | 39269 | 6 | GM | 124150 |
| Kidwai Cancer Institute,Bangalore | 17742 | 100517 | 7 | GM | 124150 |
| Shimoga Institute of Medical Sciences ,Sagar Road,Shimoga | 18170 | 87847 | 5 | GM | 124150 |
| Hassan Institute of Medical Sciences ,Hassan | 18795 | 18795 | 1 | GM | 124150 |
| M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | 18958 | 102675 | 15 | GM | 808858 |
| Chamarajanagar Institute of Medical Sciences, Chamarajanagar | 19249 | 19249 | 1 | GM | 124150 |
| Father Muller Institute of Med. Education and Research,Father Muller Road,Kankanady,Mangalore | 19374 | 70432 | 8 | GM | 783858 |
| Gadag Institute of Medical Sciences,MULGUND ROAD,GADAG | 19377 | 44819 | 2 | GM | 124150 |
| Belgaum Institute of Medical Sciences ,Dr B R Ambedkar Road,Belgaum | 19456 | 19456 | 1 | 3BG | 124150 |
| Kodagu Institute of Medical Sciences, Madikeri | 19617 | 27142 | 3 | GM | 124150 |
| Karwar Institute of Medical Sciences, Karwar, Uttara Kannada | 20083 | 20083 | 1 | GM | 124150 |
| Gulbarga Institute of Medical Sciences, Gulbarga | 20745 | 22675 | 2 | GMH | 124150 |
| K.S.Hegde Medical Academy ,Nithyanandanagar Post,Deralakatte,Mangalore (D) | 21695 | 31724 | 2 | GM | 776858 |
| Koppal Institute of Medical Sciences, Koppal | 21784 | 97576 | 2 | GMH | 124150 |
| Jaya Jagadguru Murugharajendra Medical College,Davangere | 21890 | 111393 | 21 | GM | 783858 |
| Raichur Institute of Medical Sciences ,Hyderabad Road,Raichur | 22503 | 22503 | 1 | 3BG | 124150 |
| Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | 22660 | 126926 | 23 | GM | 783858 |
| A.J.Institute of Medical Sciences ,NH 17, Kuntikana,Mangalore | 23943 | 55801 | 12 | GM | 783858 |
| Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | 24226 | 79396 | 10 | GM | 783858 |
| Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | 25264 | 105281 | 12 | GM | 783858 |
| Sri Dharmasthala Manjunatheshwara Medical college,Manjushree Nagar,Sattur,Dharwad (P) | 25328 | 68569 | 6 | GM | 783858 |
| Bidar Institute of Medical Sciences ,Udgir Road,Bidar | 25628 | 25628 | 1 | 2AH | 124150 |
| Vydehi Institute of Medical Science and Research Centre,No. 82,EPIP Area, Nallurahalli,Mahadevpura, White Field Road,Bangalore | 25792 | 74443 | 16 | GM | 783858 |
| Yenepoya Medical College,Nithyanandanagar Post,Deralakatte,Mangalore (D) | 26643 | 26643 | 1 | GM | 823858 |
| Srinivas Institute of Medical Science and Research Centre,Shrinivasanagara,Mukka, Surathkal,Mangalore | 28383 | 116740 | 6 | GM | 808858 |
| B G S Global Institute of Medical Sciences,Bangalore | 28475 | 123685 | 9 | GM | 783858 |
| Dr. B.R. Ambedkar Medical College,Kadugondanahalli,Bangalore | 28659 | 72049 | 7 | GM | 783858 |
| Sapthagiri Institute of Medical Sciences ,Bangalore | 28792 | 117887 | 26 | GM | 809608 |
| Akash Institute of Medical Sciences and Research Centre,Bangalore | 29778 | 81214 | 8 | GM | 783858 |
| Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | 30233 | 75619 | 15 | GM | 783858 |
| K.Venkataramana Gowda Medical College and Hospital,Kurunjibag,D.K,Sullia | 30815 | 53251 | 3 | GM | 783858 |
| M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | 31407 | 74522 | 7 | GM | 783858 |
| Subbaiah Institute of Medical Science,Shimoga | 31442 | 69002 | 4 | GM | 783858 |
| S. Nijalingappa Medical College and Research Centre,B.V.V. Sanga,Navanagara,Bagalkot | 33122 | 118953 | 9 | GM | 783858 |
| Kasturba Medical College ,Light House Hill Road,Hampanakatta,Mangalore (D) | 35030 | 35030 | 1 | 2AG | 783858 |
| East Point College of Medical Science and Research Center, Bangalore | 35096 | 49372 | 4 | GM | 783858 |
| Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | 36156 | 114718 | 3 | GM | 798858 |
| Shridevi Institute of Medical Sciences and Research Hospital,Tumkur | 36163 | 65981 | 4 | 2AG | 783858 |
| Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | 36263 | 112227 | 12 | GM | 783858 |
| Sri Basaveshwara Medical College and Hospital ,NH-4,S.J.M Campus,Chitradurga | 42831 | 44152 | 3 | OPN | 1388744 |
| The Oxford Medical College Hospital and Research Center,Bangalore | 44958 | 82519 | 7 | OPN | 1388744 |
| Al-Ameen Medical College ,Athani Road,Bijapur | 53083 | 73703 | 6 | MM | 1388744 |
| Kanachur Institute of Medical Science and Research Centre,Mangalore | 66568 | 71933 | 2 | MM | 1388744 |
| ESI Medical College, Gulbarga | 95172 | 95172 | 1 | STG | 124150 |
The MD Anesthesia closing rank in Karnataka 2025 (KEA Round 2) shows moderate rank expansion compared to Round 1, as several government and private seats reopened during seat reshuffling. Government medical colleges continued to attract top candidates, with Bangalore Medical College closing at 80,969, Mysore Medical College at 38,626, and KIMS Hubballi at 42,892. All government seats retained the same annual fee of ₹1,24,150, confirming strong affordability and consistent demand.
In the private college segment, M.S. Ramaiah Medical College (closing rank 1,02,675) and Vydehi Institute of Medical Sciences (74,443) maintained steady demand among urban candidates. Colleges like St. John’s Medical College and Kempegowda Institute closed near 99,000–1,26,000 ranks, showing that management and open quotas remained active. Most private colleges under KEA closed between 70,000 and 1,25,000 ranks, with fee structures ranging from ₹7.8–13.8 lakh annually.
Lower-ranked and rural colleges such as Navodaya Medical College (1,12,227) and Khaja Bande Nawaz Institute (1,14,718) closed in later rounds due to vacant management and minority quota seats. The overall Round 2 pattern confirms that government Anaesthesia seats consistently close earlier, while private and deemed institutions sustain extended cutoffs driven by higher tuition and varied seat categories.
This data shows that rank thresholds expanded by nearly 20–25% from Round 1 to Round 2, indicating both increased participation and flexible vacancy conversion under KEA’s mop-up preparation.
